Adult Classes
ONLINE REGISTRATION 2023 BEGINS MARCH 7TH AT NOON. CHECK OUT OUR REGISTRATION DAY TIPS.
Our adult sailing classes allow people of any age, experience, or ability to learn new skills and grow as a sailor. Whether it’s your first time on the water or you’ve been sailing your whole life, we have a class for you! Our US Sailing Level 1 certified instructors use both on-the-water and on-shore activities to teach essential boating safety along with all the skills needed to rig and sail a variety of boats. If you’re wondering what class would best suit you, check out our “Adult Sailing Progression Chart” or contact our office.
Adult Sailing 101: Sailing Basics
18+. No experience necessary. $375
For those with little or no prior experience sailing small boats, this course will take you through the basics of sailing a 14’ RS Quest. With 2-3 students per boat, sailors should develop the skills required to sail independently.
Classes occur over two-week sessions on either Tuesdays and Thursdays from 6pm to 8:30PM or Saturdays and Sundays from 11AM to 1:30PM.
2023 Dates:
Start Date | End Date | Schedule | Start Time | End Time | |
4/18/2023 | 4/27/203 | Tues/Thurs | 18:00 | 20:30 | |
4/22/2023 | 4/30/2023 | Sat/Sun | 11:00 | 13:30 | |
5/2/2023 | 5/11/2023 | Tues/Thurs | 18:00 | 20:30 | |
5/6/2023 | 5/14/2023 | Sat/Sun | 11:00 | 13:30 | |
5/20/2023 | 5/28/2023 | Sat/Sun | 11:00 | 13:30 | |
5/30/2023 | 6/8/2023 | Tues/Thur | 18:00 | 20:30 | (LGBTQ Identifying only) |
6/13/2023 | 6/22/2023 | Tues/Thur | 18:00 | 20:30 | |
7/8/2023 | 7/16/2023 | Sat/Sun | 11:00 | 13:30 | |
7/18/2023 | 7/27/2023 | Tues/Thurs | 18:00 | 20:30 | (Female Identifying only) |
8/1/2023 | 8/10/2023 | Tues/Thurs | 18:00 | 20:30 | |
8/5/2023 | 8/13/2023 | Sat/Sun | 11:00 | 13:30 | |
8/19/2023 | 8/27/2023 | Sat/Sun | 11:00 | 13:30 | (Female Identifying only) |
Adult Sailing 102 Sailing Skills Expansion
18+. Prerequisite: Adult 101 or equivalent, sailing checkout on RS Quest within the last year. $200
For sailors who already have basic small-boat sailing skills, this 5-hour class will help develop those skills previously learned on the RS Quest. This two day class will work with students that need a little more instruction on the water to feel more confident solo sailing.
Classes occur two days on either Tuesdays and Thursdays from 6pm to 8:30PM or Saturdays and Sundays from 1PM to 3:30PM.
2023 Dates:
Start Date | End Date | Schedule | Start Time | End Time |
5/16/2023 | 5/18/2023 | Tues/Thurs | 18:00 | 20:30 | |
6/3/2023 | 6/4/2023 | Sat/Sun | 13:00 | 15:30 | (Female Identifying only) |
6/27/2023 | 6/29/2023 | Tues/Thurs | 18:00 | 20:30 | |
7/22/2023 | 7/23/2023 | Sat/Sun | 13:00 | 15:30 | |
8/15/2023 | 8/17/2023 | Tues/Thurs | 18:00 | 20:30 |
Hobie Wave Experience
Ages 14+. No prior experience necessary. $75 per person
This quick 2-hour course gives people a taste of small boat sailing on a simple, easy to learn platform, the Hobie Wave. Designed as an easy way to introduce sailing, this class covers all the basic skills needed to pass an Open Boating skills test and keep sailing with family and friends all year! Every Wednesday 5:30pm-8pm
2023 Dates:
Start Date | End Date | Schedule | Start Time | End Time |
5/31/2023 | 5/31/2023 | Wed | 17:30 | 20:00 |
6/7/2023 | 6/7/2023 | Wed | 17:30 | 20:00 |
6/14/2023 | 6/14/2023 | Wed | 17:30 | 20:00 |
6/21/2023 | 6/21/2023 | Wed | 17:30 | 20:00 |
6/28/2023 | 6/28/2023 | Wed | 17:30 | 20:00 |
7/5/2023 | 7/5/2023 | Wed | 17:30 | 20:00 |
7/12/2023 | 7/12/2023 | Wed | 17:30 | 20:00 |
7/19/2023 | 7/19/2023 | Wed | 17:30 | 20:00 |
7/26/2023 | 7/26/2023 | Wed | 17:30 | 20:00 |
8/2/2023 | 8/2/2023 | Wed | 17:30 | 20:00 |
8/9/2023 | 8/9/2023 | Wed | 17:30 | 20:00 |
8/16/2023 | 8/16/2023 | Wed | 17:30 | 20:00 |
8/23/2023 | 8/23/2023 | Wed | 17:30 | 20:00 |
8/30/2023 | 8/30/2023 | Wed | 17:30 | 20:00 |
Intro to Windsurfing
Ages 14+. No prior experience necessary. $150
Our beginning windsurf course will get you cruising the lake with the power of the wind at your hands. Students learn all they need to know to get set up and sailing. Intro to Windsurfing includes wind and sailing theory, appropriate equipment selection, and the basics needed to start flying across the water. With good wind most students should be ready to pass the skills test and continue their learning independently. Tues/Thur 6:00pm-8:30pm
2023 Dates:
Start Date | End Date | Schedule | Start Time | End Time |
5/30/2023 | 6/1/2023 | T/Th | 18:00 | 20:30 |
6/6/2023 | 6/8/2023 | T/Th | 18:00 | 20:30 |
6/13/2023 | 6/15/2023 | T/Th | 18:00 | 20:30 |
6/20/2023 | 6/22/2023 | T/Th | 18:00 | 20:30 |
6/27/2023 | 6/29/2023 | T/Th | 18:00 | 20:30 |
7/11/2023 | 7/13/2023 | T/Th | 18:00 | 20:30 |
7/18/2023 | 7/20/2023 | T/Th | 18:00 | 20:30 |
7/25/2023 | 7/27/2023 | T/Th | 18:00 | 20:30 |
8/1/2023 | 8/3/2023 | T/Th | 18:00 | 20:30 |
8/8/2023 | 8/10/2023 | T/Th | 18:00 | 20:30 |
8/15/2023 | 8/17/2023 | T/Th | 18:00 | 20:30 |
8/22/2023 | 8/24/2023 | T/Th | 18:00 | 20:30 |
8/29/2023 | 8/31/2023 | T/Th | 18:00 | 20:30 |
9/5/2023 | 9/7/2023 | T/Th | 18:00 | 20:30 |
Scholarships
At Sail Sand Point, we believe that finances should never be a barrier to getting on the water. For that reason, SSP makes scholarships available for all camps and classes. For more information or to apply for a scholarship, visit our Scholarships page. The application is short and does not require detailed financial information.
Need more info?
Already registered and need more information? Visit the prepare for your adult class page, check our our camp and class FAQ, and if needed, review our cancellation, transfer, and inclement weather policy.